![]() |
| Address | Plan | Price | Square Footage | View | Completion Date |
| 19 Pelham Walk | B | $646,677 | 2,433 s.f. | Golf | April 2009 |
| 39 Pelham Walk | B | $568,000 | 2,433 s.f. | Wooded | January 2009 |
| 6 Margeson Row | C | Ask about our Model Incentive Program | 2,399 s.f. | Golf | Immediate Occupancy |
| 4 Henloe Green | C | $620,000 | 2,399 | Golf | |
| 12 Henloe Green | A | $644,156 | 2,260 s.f. | Golf | Immediate Occupancy |
| 31 Pelham Walk | A | $592,887 | 2,260 s.f. | Wooded | March 2009 |
| 41 Pelham Walk | A | $534,000 | 2,260 s.f. | Wooded | December 2008 |
| 6 Henloe Green | A | $594,000 | 2,260 | Golf | |
| 31 Dillingham Way | S | $549,392 | 2,211 s.f. | Golf | December 2008 |
| 34 Abigail's Path | S | $499,169 | 2,211 s.f. | Wooded | December 2008 |
| 38 Abigail's Path | U | $458,000 | 2,111 s.f. | Wooded | August 2009 |
| 42 Abigail's Path | T | $439,000 | 1,976 s.f. | Wooded | August 2009 |
| 24 Dillingham Way | Q | $563,812 | 1,840 s.f. | Golf | October 2008 |
| 33 Dillingham Way | Q | $559,697 | 1,840 s.f. | Golf | December 2008 |
| 26 Abigail's Path | Q | $477,761 | 1,840 s.f. | Wooded | November 2008 |
| 24 Margeson Row | L | Ask about our Model Incentive Program | 1,709 s.f. | Golf | Immediate Occupancy |
| 67 Bradstreete Crossing | L | $426,644 | 1,709 s.f. | Wooded | December 2008 |
| 40 Abigail's Path | R/S | $387,000/$422,000 | 1,552 s.f./2,211 s.f. | Wooded | August 2009 |
| 28 Abigail's Path | R | $459,154 | 1,552 s.f. | Wooded | December 2008 |
| 46 Abigail's Path | R | $388,940 | 1,552 s.f. | Wooded | February 2009 |
| 28 Margeson Row | K | Ask about our Model Incentive Program | 1,418 s.f. | Golf | Immediate Occupancy |
| 61 Bradstreete Crossing | K | $391,487 | 1,418 s.f. | Wooded | December 2008 |
| 63 Bradstreete Crossing | K | $389,694 | 1,418 s.f. | Wooded | December 2008 |
| 26 Margeson Row | J | Ask about our Model Incentive Program | 1,101 s.f. | Golf | Immediate Occupancy |
| A personalization of $6000 for the Talcotts and Kendall homes and $7500 for the Bradford homes is included in the price of the home. However, depending on the stage of construction at time of purchase, the allowance may have already been applied to the finishes selected for the home. Please consult a Sales Director for details. Prices are subject to change without notice. |
| Winslowe's View | 14 Margeson Row Plymouth, MA 02360 phone: 508-209-5000 | fax: 508-209-5003 www.greencos.com | salesdirectors@greencos.com |